Gallery, Quilts 1-6
![]() | Spring is in the air (2006) 104cm x 107cm (41" x 42") [Vote for this quilt as your favorite!] A spring quilt that reminds me of spring green grass and colorful Dutch bulb fields. The three-dimensional design is created using POV-Ray. Quilt detail. |
![]() | Menger's Cube (Kubus van Menger 2004) 110cm x 110cm (43.5" x 43.5") [Vote for this quilt as your favorite!] This design is based on a Menger Sponge. |
![]() | Spin-off (2003) 130cm x 130cm (51" x 51") [Vote for this quilt as your favorite!] This design derives from the tensided tablecloth. While making the tablecloth I discovered unexpected circular patterns which I transformed into five perfect circles, overlapping in the middle of this quilt. Each circle has its own theme; the basic colors for the circles are matched to the patterned fabrics used in the centres of the pentagons. Quilt detail. |
![]() | Schin op Geul (2004) 122cm x 83cm (48" x 32.5") [Vote for this quilt as your favorite!] A photo of Schin op Geul, a village in Limburg (NL), was the inspiration for this quilt. Have a look at the original photo, or a detail of the quilt |
![]() | Monet's Sunflowers (Monet's Zonnebloemen 2000-2002) 138cm x 181cm (54" x 71") [Vote for this quilt as your favorite!] A painting by Claude Monet is the basis for this design. I used the computer to break the painting up in rectangular pieces of different sizes and shapes. The size of the shapes is determined by the amount of color variation in the original picture. Quilt detail. |
![]() | Falkens Maze (2001) 151cm x 100cm (59.5" x 39.5") [Vote for this quilt as your favorite!] The idea for this quilt came after buying a packet of 4" squares (Jinny Beyer's Basic Reality collection). I used EQ4 to design the pattern. The name comes from a (totally unrelated) movie, which I'm sure you can Google out for yourself if you really want to. Quilt detail. |








