Gallery, Quilts 19-24
![]() | New Life (Nieuw Leven 2005) 108cm x 148cm (42.5" x 58.5") [Vote for this quilt as your favorite!] The white leaves refer to new life ('a blank canvas'), developing in a colorful world. New life also points to the source of the leaves: the white shapes are 'scraps' left over from earlier quilts, brought to life in this design. The Japanese characters were added last to the design and mean as much as 'sapling' or 'young tree'. The echo-quilting around the leaves remind me of a Japanese rock garden. Quilt detail. |
![]() | QuiltNed (2004) 47cm x 72cm (18.5" x 28.5") [Vote for this quilt as your favorite!] QuiltNed is a Dutch mailing list. |
![]() | Menger's Cube (Kubus van Menger 2004) 110cm x 110cm (43.5" x 43.5") [Vote for this quilt as your favorite!] This design is based on a Menger Sponge. |
![]() | Twirls (2004) 90cm x 40cm (35.5" x 15.5") [Vote for this quilt as your favorite!] A small quilt to fit the window above my front door. A view from the other side. |
![]() | Schin op Geul (2004) 122cm x 83cm (48" x 32.5") [Vote for this quilt as your favorite!] A photo of Schin op Geul, a village in Limburg (NL), was the inspiration for this quilt. Have a look at the original photo, or a detail of the quilt |
![]() | Scrap Circles (2004) 108cm x 87cm (42.5" x 34") [Vote for this quilt as your favorite!] A packet of 6" squares led to this design. The edges of the pieces follow the direction of the quilted circles. I used the 50 fabrics from the packet for the center, even though it only contains 6 x 8 squares. If you are really bored you can try to find out where the symmetry in the design is broken because of this. Back side. |








